Providing you the best range of dslc 550 oil mist collector, dslc 950 oil mist collector and oil mist collectors machine with effective & timely delivery.
₹ 15000 / Unit Get Latest Price
| Capacity(CFM) | 500-3000 |
| Capacity | 1500 CFM |
| Color | Gray |
| Input Voltage | 280 V |
| Power | 0.25 kW |
| Noise | 63 dBA |
| Weight | 22 kg |
| Brand | Drasla Technology |
| Country of Origin | Made in India |
| Size | 350x350x400 mm |
| Model Number | DSLC 550 |
| Efficiency | 99% |
| Air Flow | 550 m3/hr |
| Body Material | MS |
₹ 22000 / Piece Get Latest Price
| Material | MS |
| Flow Rate | 450cfm,950 cfm,1950 cfm,2950 cfm |
| Color | Gray |
| Motor | 0.55 kW |
| Noise | 65 dBA |
| Model Name/Number | DSLC 950,DSLC 1950,DSLC 2950 |
| Brand | Drasla Technology |
| Country of Origin | Made in India |
| Weight | 34 Kg |
| Overall Dimension | 400x400x470 mm |
Our organization is distinguished Manufacturer, Supplier and Service Provider of high quality Industrial Conveyor, HSS Tools, Mist Collectors, Oil Skimmers, Industrial Stabilizers and much more.
Feature -
Other model no. are also available DSLC 1950,DSLC 2950
₹ 18000 / Unit Get Latest Price
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Capacity | 500 cmh |
| Frequency | 50Hz |
| Color | White |
| Input Voltage | 220V |
| Type | Mist Collectors |
| Brand | Drasla Technology |
| Country of Origin | Made in India |
| Application | Industrial |
Rahul Ghanokar (Director)
Drasla Technology
Gat No 1559, Plot No D-1-22, Vimal Santosh Vishwakarma, Shelarwasati,Haveli, Pimpri-Chinchwad, Pune
Pune - 411062, Maharashtra, India