Pioneers in the industry, we offer scrap handling conveyor, scraper conveyor with drum filter, magnetic separators ., scrap conveyor, ms slap conveyor and ss slat chain conveyors from India.
₹ 75000 / Unit Get Latest Price
| Capacity | 300 kg/feet |
| Type | Flexible Conveyors |
| Voltage | 415 Volt |
| Material | Stainless Steel |
| Color | Silver |
| Usage/Application | Industrial |
| Variable Speed | Variable Speed |
| Warranty | 1 Year |
| Width | None |
| Motor Horsepower | 2 HP |
₹ 50000 / Piece Get Latest Price
| Capacity | 500 Kg/Feet |
| Conveyor Type | Chain |
| Speed | 60 m/min |
| Application/Usage | Industries |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Inclination | Inclined |
| Belt Width | 45 - 457 mm |
| Phase | Three Phase |
| Voltage | 440 V |
| Dimensions (LxWxH) | customized |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This type of chip conveyors are designed to separate floating fines from coolants. These filters are particularly effective in removing aluminum chips that tend to remain suspended in coolant for long time.
The rotary drum type chip conveyor can be directly connected to the machine outlet from where the chips with coolant discharge. The heavier chips are carried away by the integral scraper conveyor while the fine or light weight particles that do not settle are trapped by the rotary drum, which has a fine stainless steel mesh around it.
₹ 25000 / Piece Get Latest Price
| Capacity | 25 Ton/Hour |
| Finish | Paint Coated |
| Material | SS |
| Type | Magnetic Separators |
| Voltage | 240V |
| Application | Grinding And Milling |
| Automation Grade | Semi -Automatic |
| Frequency | 50Hz |
| Phase | Single Phase |
₹ 50000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Capacity | 500 kg/feet |
| Speed | 60 m/min |
| Length | upto 100 meter |
| Application/Usage | Industries |
| Voltage | 415 |
| Type | Flexible Conveyors |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Design | Customized |
| Color | customize |
| Inclination | Inclined |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Unit Get Latest Price
| Capacity | 45 kg/Feet |
| Type | Slat type |
| Chain Type | MS Slap Conveyor |
| Speed | 2-3 m/s |
| Usage/Application | Machine tool |
| Belt Width | 25inch |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Length | 15feet |
| Brand | Drasla Technology |
| Country of Origin | Made in India |
₹ 50000 / Unit Get Latest Price
| Material | Stainless Steel |
| Application/Usage | Industries |
| Material Handling Capacity | 150 kg/Feet |
| Speed | 120 m/min |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Length | 10 Feet |
| Width | 100 mm |
| Conveyor Type | Slat Conveyor |
| Brand | Drasla Technology |
| Country of Origin | Made in India |
| Motor Power | 2 HP |
₹ 40000 / Unit Get Latest Price
| Material Handling Capacity | 500 kg/feet |
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Length | 60 feet |
| Application/Usage | Industries |
| Type | Z Type |
| Driven Type | Electric |
| Brand | Drasla Technology |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Inclination | Inclined |
₹ 45000 / Piece Get Latest Price
| Conveyor Length | 10 meter |
| Conveyor Type | Spiral |
| Application/Usage | Industries |
| Type | Horizontal |
| Driven Type | Motor |
| Voltage | 415v |
| Diameter | min 40mm |
| Usage/Application | CNC,VMC,SPM,BORING ,Drillinh |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Inclination | Horizontal |
| Color | cstomize |
Minimum order quantity: 01 Piece
Rahul Ghanokar (Director)
Drasla Technology
Gat No 1559, Plot No D-1-22, Vimal Santosh Vishwakarma, Shelarwasati,Haveli, Pimpri-Chinchwad, Pune
Pune - 411062, Maharashtra, India